Administration
Executive Board (Elected)
Position | Name | Contact Email | Contact Number |
President | Matthew Bonura | matt0058@yahoo.com | (352) 422-8485 |
Vice President | Annette Johnson | citrusunited@outlook.com | (352) 208-1974 |
Treasurer | Lory Wear | citrusunited@outlook.com | (352) 586-2600 |
Registrar | Chelsea Carter | c3wear@gmail.com | (352)-586-2601 |
Secretary | Krystal Harvey | citrusunited@outlook.com | (941) 258-7995 |
Citrus United - Parks Contact - Julie Bonura 352-423-3080
Member at Large - Dick Nolan
Directors
Position | Name | Contact Email | Contact Number |
Head Referee | Matthew Bonura | 352-422-8485 | |
Concession Manager | Kellie Bassion | 321-695-7021 | |
Field and Equipment Manager | JJ Bassion | 321-695-7021 | |
Media and Communications | Hanna Hogan | 352-476-6473 | |
Director of Coaching | Chelsea Carter | c3wear@gmail.com | 352-586-2601 |
Fundraising & Sponsorship Director | Heather Pollard | 352-364-3618 | |
Field Marshall | Steve Grech | 352-697-1058 | |
Coach Liasions (Appointed) TBA
Age Group | Name | Contact Email | Contact Number |
U6 | TBA | ||
U8 | TBA | ||
U10 | TBA | ||
U12 | TBA | ||
U14 | TBA |